Calvados
Cocktails Recipes using "Calvados"
Name | Recipe Source | Preferred Brand/Product |
---|---|---|
Widow's Laurel | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Widow's Kiss No. 2 | The Canon Cocktail Book | |
Susie Q | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
St-Germain Redux | Death & Co: Modern Classic Cocktails | |
Poire Man's Cobbler | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Patois Punch | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Little Sparrow | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Les Verts Monts | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Jack Rose | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
European Union | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Enchanted Orchard | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Daiquiri | International Bartenders Association (IBA) | |
Coralillo | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Conference | Death & Co: Modern Classic Cocktails | |
Castle Of Cordoba | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Calva Dorsa Royale | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Botany Of Desire | Death & Co: Modern Classic Cocktails | Busnel VSOP Calvados |
Angel Face | International Bartenders Association (IBA) |
Page 1 of 1 (18 total)
In Home Bars
2
In Cocktails
18
Ingredient Hierarchy for "Calvados"
Parent Ingredient |
apple brandy |
Child Ingredients |
No child ingredients exist. |
Users that own "Calvados"
Jacob Nisnevich |
Gregory Nisnevich |
Page 1 of 1 (2 total)
Brand products for "Calvados"
Busnel VSOP Calvados |
Page 1 of 1 (1 total)
Bartender's Manual v0.2.0 © 2025. All rights reserved.