John Patterson's Shelf
Name | Category |
---|---|
absinthe | Anise-Infused Distillations |
Angostura bitters | aromatic bitters |
black pepper | Spices |
bourbon whiskey | whiskey |
brandy | Grape/Wine Distillations |
brown sugar | sugar |
cinnamon | Spices |
coconut milk | Dairy |
coffee | Non-Alcoholic Ingredients |
cognac | brandy |
coke | Sodas |
cola | Sodas |
dry vermouth | Vermouth |
egg | Non-Alcoholic Ingredients |
egg white | egg |
egg yolk | egg |
gin | Juniper-Infused Distillations |
Green Chartreuse | Herbal Liqueurs |
grenadine | Syrups |
hot coffee | coffee |
Page 1 of 3 (45 total)
John Patterson's Recent Tastes
Name | Date Tasted |
---|---|
Garibaldi | 3/7/2021 |
Whiskey Sour | 3/7/2021 |
Fitzgerald | 3/7/2021 |
Mai Tai | 3/7/2021 |
Daiquiri | 3/6/2021 |
Brandy Milk Punch | 3/5/2021 |
Champs-Élysées | 3/4/2021 |
White Lady | 2/27/2021 |
Last Word | 2/27/2021 |
Between the Sheets | 2/26/2021 |
Sidecar | 2/22/2021 |
Negroni | 1/24/2021 |
Page 1 of 1 (12 total)
Bartender's Manual v0.2.0 © 2025. All rights reserved.