1 YEAR OLDStarted March 13th, 2025
Qualtrics Seattle Whisky Appreciation Society
T
OwnerTheCupcakeGod
B
Collaborators1 Contributor
Sessions8Contributors2Bottle size700 mlTotal poured975 mlTotal entries55
What's inside
| Date added | Bottle name | Distillery / brand | Category | Subcategory | Country of origin | ABV | Current % |
|---|---|---|---|---|---|---|---|
| March 13th, 2025 | Laphroaig Lore | Laphroaig | whiskey | single malt whiskey | Scotland | 48% | — |
| March 13th, 2025 | Pendleton 20yr | Pendleton | whiskey | single malt whiskey | Canada | 40% | — |
| March 13th, 2025 | Blanton's Single Barrel | Blanton's | whiskey | bourbon whiskey | USA | 46.5% | — |
| March 13th, 2025 | Laphroaig PX Cask | Laphroaig | whiskey | single malt whiskey | Scotland | 52.2% | — |
| March 13th, 2025 | High Coast Hav | High Coast | whiskey | single malt whiskey | Sweden | 48% | — |
| March 13th, 2025 | Barrell Foundation Bourbon 5yr | Barrell | whiskey | bourbon whiskey | USA | 50% | — |
| March 13th, 2025 | Laphroaig Cairdeas | Laphroaig | whiskey | single malt whiskey | Scotland | 48% | — |
| March 13th, 2025 | McCarthy's Oregon Single Malt Single Barrel | McCarthy's | whiskey | single malt whiskey | USA | 66.83% | — |
| May 8th, 2025 | Talisker Skye | Talisker | whiskey | single malt whiskey | Scotland | 45.8% | — |
| May 8th, 2025 | Abasolo | Abasolo | whiskey | corn whiskey | Mexico | 43% | — |
| May 8th, 2025 | Bruichladdich Islay Barley 2014 | Bruichladdich | whiskey | single malt whiskey | Scotland | 50% | — |
| May 8th, 2025 | Ardbeg Traigh Bhan 19yr | Ardbeg | whiskey | single malt whiskey | Scotland | 46.2% | — |
| May 8th, 2025 | Nikka Single Malt Yoichi | Nikka | whiskey | single malt whiskey | Japan | 45% | — |
| May 8th, 2025 | Barrell Seagrass 16yr | Barrell | whiskey | rye whiskey | USA | 65.41% | — |
| June 26th, 2025 | Leopold Bros 8yr Cask Strength | Leopold Bros | whiskey | single malt whiskey | USA | 55.4% | — |
| June 26th, 2025 | Kavalan Soloist Vinho Barrique | Kavalan | whiskey | single malt whiskey | Taiwan | 58.6% | — |
| June 26th, 2025 | Glenmorangie 18yr | Glenmorangie | whiskey | single malt whiskey | Scotland | 43% | — |
| June 26th, 2025 | Nikka Miyagikyo Sherry & Sweet | Nikka | whiskey | single malt whiskey | Japan | 55% | — |
| June 26th, 2025 | Nelcius 5yr | Nelcius | whiskey | single malt whiskey | France | 45% | — |
| June 26th, 2025 | West Cork IPA Cask Matured | West Cork | whiskey | single malt whiskey | Ireland | 40% | — |
| August 7th, 2025 | Glen Scotia Malts Festival 2024 9yr | Glen Scotia | whiskey | single malt whiskey | Scotland | 56.2% | — |
| August 7th, 2025 | Glen Deveron 20yr | Glen Deveron | whiskey | single malt whiskey | Scotland | 40% | — |
| August 7th, 2025 | Paul John Indian Single Malt Bold | Paul John | whiskey | single malt whiskey | India | 46% | — |
| August 7th, 2025 | Blue Spot Single Pot Still Irish Whiskey 7yr | Blue Spot | whiskey | single malt whiskey | Ireland | 58.9% | — |
| August 7th, 2025 | The Balvenie DoubleWood 12yr | The Balvenie | whiskey | single malt whiskey | Scotland | 43% | — |
| August 7th, 2025 | Booker's 2025-01 "Barry's Batch" | Booker's | whiskey | bourbon whiskey | USA | 62.85% | — |
| August 7th, 2025 | Shieldaig 12yr | Shieldaig | whiskey | single malt whiskey | Scotland | 40% | — |
| August 7th, 2025 | Teeling Single Malt | Teeling | whiskey | single malt whiskey | Ireland | 46% | — |
| August 7th, 2025 | Barrell Bourbon Triple Rum Cask Finish 20yr | Barrell | whiskey | bourbon whiskey | USA | 53.45% | — |
| September 25th, 2025 | Ki One Batch 3 Oloroso Sherry Hogshead Cask | Ki One | whiskey | single malt whiskey | Korea | 46% | — |
| September 25th, 2025 | MacLeod's Single Malt PX Cask | MacLeod's | whiskey | single malt whiskey | Scotland | 40% | — |
| September 25th, 2025 | Highside Single Malt | Highside | whiskey | single malt whiskey | USA | 50% | — |
| September 25th, 2025 | Glen Scotia 12yr The Mermaid Palo Cortado Cask | Glen Scotia | whiskey | single malt whiskey | Scotland | 51.4% | — |
| September 25th, 2025 | Westland Amarone Cask 1074 (hand-filled by Raj) | Westland | whiskey | single malt whiskey | USA | 63.6% | — |
| September 25th, 2025 | Talisker Dark Storm Single Malt | Talisker | whiskey | single malt whiskey | Scotland | 45.8% | — |
| December 4th, 2025 | Barrell Seagrass 16yr | Barrell | whiskey | rye whiskey | USA | 66.67% | — |
| December 4th, 2025 | High West A Midwinter Night's Dram | High West | whiskey | rye whiskey | USA | 49.3% | — |
| December 4th, 2025 | Natterjack Irish Whiskey Gortinore | Natterjack | whiskey | single malt whiskey | Ireland | 40% | — |
| December 4th, 2025 | Copperworks Maltsmith Five Malt | Copperworks | whiskey | blended whiskey | USA | 50% | — |
| December 4th, 2025 | Scarabus | Scarabus | whiskey | single malt whiskey | Scotland | 46% | — |
| December 4th, 2025 | Octomore 15.2 | Octomore | whiskey | single malt whiskey | Scotland | 57.9% | — |
| December 4th, 2025 | Red Spot 15yr | Red Spot | whiskey | single malt whiskey | Ireland | 46% | — |
| December 4th, 2025 | Barrell Triple Rum Cask Finish Hazmat | Barrell | whiskey | blended whiskey | USA | 71.12% | — |
| December 4th, 2025 | Glen Scotia Victoriana | Glen Scotia | whiskey | single malt whiskey | Scotland | 54.2% | — |
| January 22nd, 2026 | Douglas Laing's Old Particular Ledaig 15yr | Douglas Laing's | whiskey | single malt whiskey | Scotland | 48.4% | — |
| January 22nd, 2026 | Suntory Toki | Suntory | whiskey | single malt whiskey | Japan | 43% | — |
| March 12th, 2026 | Elijah Craig Barrel Proof | Elijah Craig | whiskey | bourbon whiskey | USA | 59.1% | — |
| March 12th, 2026 | Wolfburn Langskip | Wolfburn | whiskey | single malt whiskey | Scotland | 58% | — |
| March 12th, 2026 | Woodinville Cask Strength Chardonnay Barrel Aged 4yr (aged by Anmol) | Chardonnay | whiskey | bourbon whiskey | USA | 58% | — |
| March 12th, 2026 | Glengoyne 18yr | Glengoyne | whiskey | single malt whiskey | Scotland | 43% | — |
| March 12th, 2026 | Three Floyds Divine Rite 4yr | Three Floyds | whiskey | single malt whiskey | USA | 50% | — |
| March 12th, 2026 | Wolfburn No 375 | Wolfburn | whiskey | single malt whiskey | Scotland | 46% | — |
| March 12th, 2026 | Westland Garryana 10th Edition 10yr | Westland | whiskey | single malt whiskey | USA | 50% | — |
| March 12th, 2026 | Woodinville Aged Whitedog 4yr (aged by Anmol) | Woodinville | whiskey | bourbon whiskey | USA | 59% | — |
| March 12th, 2026 | Caol Ila 12yr | Caol Ila | whiskey | single malt whiskey | Scotland | 43% | — |
Each row represents a bottle added across all sessions, including when it was added, its name, producer, style, origin, and strength.
Data breakdown
By country of origin
No bottle entries yet. As you add bottles to sessions, you’ll see a breakdown of inflow by country here.
Session history
March 13th, 20257 participants
8 bottles added240 ml inflow0 ml outflow
May 8th, 20256 participants
6 bottles added180 ml inflow120 ml outflow
June 26th, 20256 participants
6 bottles added180 ml inflow120 ml outflow
August 7th, 20259 participants
9 bottles added270 ml inflow180 ml outflow
September 25th, 20256 participants
6 bottles added180 ml inflow120 ml outflow
December 4th, 20259 participants
9 bottles added270 ml inflow135 ml outflow
January 22nd, 20266 participants
2 bottles added60 ml inflow120 ml outflow
March 12th, 20269 participants
9 bottles added270 ml inflow180 ml outflow
Bartender's Manual v0.2.0 © 2025. All rights reserved.